TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price could break through pivot point of 1.24241 and potentially drop further from here; we could see momentum carry price...
EURUSD H4 | Bearish reversal from 23.6% Fibo
TitleEURUSD H4 | Bearish reversal from 23.6% FiboTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07127 and could potentially reverse from here; we could see momentum carry...
EURJPY H4 | Bullish breakout
TitleEURJPY H4 | Bullish breakoutTypeBullish BreakoutPreference:Price is approaching the pivot point of 149.164 and could potentially break out to the upside from here; we could see momentum carry...
EURGBP H4 | Heading towards 38.2% Fibo resistance
TitleEURGBP H4 | Heading towards 38.2% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 0.86287 and potentially reverse from here; we could see momentum carry...
NZDUSD H4 | Potential Bullish Divergence
TitleNZDUSD H4 | Potential Bullish DivergenceTypeBullish BouncePreference:Pirce is currently at our pivot point of 0.60064 which is a swing low support level. A bounce off from here, price could rally...
XAUUSD H4 | Potential bullish reversal
TitleXAUUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price is falling to our pivot point of 1954.785 which is an overlap support level that aligns with a 50% Fibonacci retracement,...
USDJPY H4 | Bullish bounce from 23.6% Fibo
TitleUSDJPY H4 | Bullish bounce from 23.6% FiboTypeBullish BouncePreference:Price is approaching the pivot point of 139.262 and could potentially reverse from here; we could see momentum carry price...
GBPJPY H4 | A bounce off support level
TitleGBPJPY H4 | A bounce off support levelTypeBullish BouncePreference:Price has just bounced off our pivot point of 172.48 which is a pullback support level. A bounce from here, price could rally to...
EURUSD H4 | Retracement to 23.6% Fibo resistance
TitleEURUSD H4 | Retracement to 23.6% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 1.07619 and potentially reverse from here; we could see momentum carry price...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.