TitleXAUUSD H4 | Potential bullish breakoutTypeBullish BreakoutPreference:Price is approaching the pivot point of 1966.738 and could potentially move higher from here; we could see momentum carry...
GBPJPY week | Potential bearish reversal
TitleGBPJPY week | Potential bearish reversalTypeBullish BouncePreference:Price is currently at our pivot point of 180.581 which aligns with a 78.6% Fibo retracement. A reverse from here, price could...
USDJPY H4 | Potential bullish reversal
TitleUSDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 140.13 and potentially reverse from here; we could see momentum carry price up to its...
USDCHF H4 | React off 61.8%
TitleUSDCHF H4 | React off 61.8%TypeBearish ReversalPreference:Price is approaching our pivot point of 0.90558 which aligns with a 61.8% Fibonacci retracement. A reverse from here, price could fall to...
XAUUSD H4 | Potential bounce off support
TitleXAUUSD H4 | Potential bounce off supportTypeBullish BouncePreference:Price is currently at our pivot point of 1933.393 which is an overlap support level. A reverse from here, price could rally to...
CHFJPY H4 | Bullish reversal from overlap support
TitleCHFJPY H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price could approach the pivot point of 155.484 and potentially reverse from here; we could see momentum carry price...
GBPNZD H4 | Bullish reversal from 38.2% Fibo
TitleGBPNZD H4 | Bullish reversal from 38.2% FiboTypeBullish BouncePreference:Price is falling towards the pivot point of 2.03679 and could potentially reverse from here; we could see momentum carry...
BCOUSD H4 | Running into 50% Fibo resistance
TitleBCOUSD H4 | Running into 50% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 75.267 and potentially reverse from here; we could see momentum carry price down...
DE30EUR H4 | Bearish reversal from all-time highs
TitleDE30EUR H4 | Bearish reversal from all-time highsTypeBearish ReversalPreference:Price is rising towards the pivot point of 16301.07 and could potentially reverse from here; we could see momentum...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.