TitleAUDUSD H4 | Bullish bounce off pivot?TypeBullish BouncePreference:Price is currently fluctuating between the 1st resistance and our pivot point. However, due to strong bearish momentum, we can...
EURUSD H4 | React off resistance level?
TitleEURUSD H4 | React off resistance level?TypeBearish ReversalPreference:price is approaching our pivot point of 1.09574 which is an overlap support level that aligns with 50% Fibo retracement. A...
GBPUSD H4 | Potential bearish reversal?
TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.27397 which is an overlap resistance level that aligns with 50% Fibo...
EURUSD H4 | Bounce off Fibo confluence?
TitleEURUSD H4 | Bounce off Fibo confluence?TypeBullish BouncePreference:Price is falling towards the pivot point of 1.09185 which is a pullback support that aligns with a confluence of Fibonacci...
USDCAD H4 | Running into resistance?
TitleUSDCAD H4 | Running into resistance?TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.33867 which is a swing-high resistance and could potentially reverse from here; we...
XAUUSD H4 | Bounce off major pullback support level?
TitleXAUUSD H4 | Bounce off major pullback support level?TypeBullish BouncePreference:Price is approaching our pivot point at 1929.28. This pivot point is curcial, as it has just tapped the 27.2% fibo...
GBPUSD H4 | Bullish bounce off pivot point?
TitleGBPUSD H4 | Bullish bounce off pivot point?TypeBullish BouncePreference:Price is approaching our pivot point at 1.2677, which is an overlap support level, right above the 100% fibo projection....
USDCAD H1 | Potential bearish divergence?
TitleUSDCAD H1 | Potential bearish divergence?TypeBearish ReversalPreference:Price has just reacted off out pivot point of 1.33012 which is a multi swing high resistance level. A reverse from here,...
SPX500USD H4 | Bullish bounce off 38.2% fibo?
TitleSPX500USD H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price is approaching our pivot point at 4530.4, which is a pullback support level, and it aligns with the 38.2% fibo...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.