USDCAD H4 | Swing-high Resistance at 78.6% Fibonacci Projection
TitleUSDCAD H4 | Swing-high Resistance at 78.6% Fibonacci ProjectionTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.3734 which is a swing-high resistance that aligns with...
USDCAD H1 | Bearish reversal
TitleUSDCAD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3666, an overlap resistance close to 38.2% Fibo retracement. A reverse from this level could...
EURUSD H4 | Approaching 61.8% Fibonacci Support
TitleEURUSD H4 | Approaching 61.8% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.0842 which is an overlap support that aligns close to the 61.8% Fibonacci...
BCOUSD H4 | Potential Bullish Bounce off Pullback Support
TitleBCOUSD H4 | Potential Bullish Bounce off Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 83.13 which is an overlap support that aligns with the 38.2%...
NZDUSD H1 | Bearish reversal
TitleNZDUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.6153, a pullback resistance close to 61.8% Fib retracement. A reversal from this level could lead...
GBPUSD H4 | Bearish reversal
TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is approaching the pivot of 1.2803, an overlap close to 127.2% Fibo extension. A reverse from this level could lead the price to...
AUDUSD H4 | Potential Bullish Breakout
TitleAUDUSD H4 | Potential Bullish BreakoutTypeBullish BreakoutPreference:Price is rising towards the pivot point of 0.6673 which is a potential breakout level and could climb higher from here; we...
USDJPY H1 | Falling to Overlap Support
TitleUSDJPY H1 | Falling to Overlap SupportTypebullish bouncePreference:Price is falling towards the pivot point of 156.58 which is an overlap support level and could potentially reverse from here; we...
EURUSD H4 | Bearish reversal
TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0912, an overlap resistance close to 127.2% Fibo extension. A reverse from this level could lead...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.