REAL TIME NEWS
Loading...

technical

USDJPY H4 | Bearish reversal

TitleUSDJPY H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 146.50, a pullback resistance. A reverse from this level could lead the price to fall to 1st...

USDCAD H4 | Bearish reversal

TitleUSDCAD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3843, an overlap resistance close to the 38.2% Fibonacci retracement level. A reverse from...

Crude Oil Futures (CL1!) | H4 Heading into Pullback Resistance

Crude Oil Futures (CL1!) | H4 Heading into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 77.04Pivot: 74.84Support: 71.85Preferred Case:Looking at the H4 chart, my overall bias for...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0942, a pullback support. A bounce from this level could lead the price to rise to 1st...

GBPUSD H4 | Bullish reversal

TitleGBPUSD H4 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2701, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead...

AUDUSD D1 | Bearish reversal

TitleAUDUSD D1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.6565, an overlap resistance. A reverse from this level could lead the price to fall to 1st...

USDCHF D1 | Bullish Bounce

TitleUSDCHF D1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 0.8538, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...
tickmill logo

Platinum Futures (PA1!) | H4 Rising into Overlap Resistance

Platinum Futures (PA1!) | H4 Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 989.00Pivot: 967.30Support: 940.60Preferred Case:Looking at the H4 chart, my overall bias for...

GBPUSD H4 | Bearish Drop

TitleGBPUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2796, a pullback resistance. A fall from this level could lead the price to drop to 1st support at 1.2731,...