REAL TIME NEWS
Loading...

nzdusd

NZDUSD H4 | Bullish bounce

TitleNZDUSD H4 | Bullish bounceTypeBullish RisePreference:The price is rising to 1st resistance at 0.63055, which is the 161.8 Fibonacci extension level, from our pivot at 0.62497, an overlap...

NZDUSD Day | Potential bearish reversal?

TitleNZDUSD Day | Potential bearish reversal?TypeBearish ReversalPreference:Price is reacting off our pivot line at 0.62388, pullback resistance and could reverse to the 1st support line at 0.61059,...

NZDUSD H4 | Potential bearish breakout

TitleNZDUSD H4 | Potential bearish breakoutTypeBearish ReversalPreference:Price has broken under the pivot point of 0.61079 which is an overlap support and could potentially drop lower from here; we...

NZDUSD H4 |  Reacting off resistance level?

TitleNZDUSD H4 |  Reacting off resistance level?TypeBearish DropPreference:Price is currently at our pivot point of 0.6115, which serves as an overlap resistance level. A reversal from this point...

NZDUSD H4 | Bearish reversal?

TitleNZDUSD H4 | Bearish reversal?TypeBearish ReversalPreference:The price is rising toward our pivot point of 0.6190, which serves as a pullback resistance level aligning with the 61.8% Fibonacci. A...

NZDUSD H4 | Falling to 61.8% Fibo

TitleNZDUSD H4 | Falling to 61.8% FiboTypeBearish DropPreference:The price is falling from our pivot point of 0.615,  A reversal from this point could lead the price to drop to the 1st support at...

Hawkish Hold From RBNZ Drives Kiwi Volatility

NZD Spikes HigherThe New Zealand Dollar was among the big winners yesterday as USD reversed lower. NZDUSD traded to its highest level since August earlier today before selling kicked in to fuel a...

NZDUSD H4 | Bullish bounce off 50% fibo?

TitleNZDUSD H4 | Bullish bounce off 50% fibo?TypeBullish BouncePreference:Price could fall to our pivot point at 0.6013, which is a pullback support level, aligning with the 50% fibo retracement. If...

NZDUSD H4 | Rising toward resistance?

TitleNZDUSD H4 | Rising toward resistance?TypeBearish BreakoutPreference:The price is falling toward our pivot point of 0.5940, which serves as a pullback support level. A bounce from this point could...