REAL TIME NEWS
Loading...

futures

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high Resistance

Crude Oil Futures (CL1!) H1 I Rising into a Swing-high ResistanceType:Bearish Reversal Key Levels:Resistance: 68.53Pivot: 66.85Support: 63.12Preferred Case:Looking at the H1 chart, the price could...

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Resistance at 38.2% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 3,360.90Pivot: 3,315.50Support: 3,243.20Preferred Case:Looking at the H4 chart,...

Soybean Futures (ZS1!) H1 | Potential Bearish Reversal off a Pullback Resistance

Soybean Futures (ZS1!) H1 | Potential Bearish Reversal off a Pullback ResistanceType:Bearish Reversal Key Levels:Resistance: 1025’0Pivot: 1021’4Support: 1014’2Preferred Case:Looking at the H1 chart,...

Platinum Futures (PL1!) H1 | Upward Trajectory to Extend Higher?

Platinum Futures (PL1!) H1 | Upward Trajectory to Extend Higher?Type:Bullish BounceKey Levels:Resistance: 1,438.10Pivot: 1,381.00Support: 1,353.00Preferred Case:Looking at the H1 chart, the price...

Corn Futures (ZC1!) H1 I Heading into a Pullback Resistance

Corn Futures (ZC1!) H1 I Heading into a Pullback ResistanceType:Bearish Reversal Key Levels:Resistance: 417’0Pivot: 411’6Support: 403’0Preferred Case:Looking at the H1 chart, the price could rise...

Gasoline Futures (RB1!) H4 | Potential Bearish Reversal off an Overlap Resistance

Gasoline Futures (RB1!) H4 | Potential Bearish Reversal off an Overlap ResistanceType:Bearish Reversal Key Levels:Resistance: 2.178Pivot: 2.121Support: 2.015Preferred Case:Looking at the H4 chart, the...

Wheat Futures (ZW!) H1 | Falling toward a Multi-swing-low Support

Wheat Futures (ZW!) H1 | Falling toward a Multi-swing-low SupportType:Bullish BounceKey Levels:Resistance: 548’6Pivot: 541’0Support: 537’6Preferred Case:Looking at the H1 chart, the price could fall...

Silver Futures (SI1!) H4 I Pullback Resistance at 61.8% Fibonacci Retracement

Silver Futures (SI1!) H4 I Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 37.37Pivot: 36.63Support: 35.27Preferred Case:Looking at the H4 chart, the...

Palladium Futures (PA!) H1 | Pullback Support at 61.8% Fibonacci Retracement

Palladium Futures (PA!) H1 | Pullback Support at 61.8% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 1,077.50Pivot: 1,058.00Support: 1,041.50Preferred Case:Looking at the H1 chart,...