Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 426’6Pivot: 422’6Support: 414’6Preferred Case:Looking at the H4 chart, the price is rising towards...
Copper Futures (HG1!) H4 I Bearish Continuation?
Copper Futures (HG1!) H4 I Bearish Continuation?Type:Bearish ReversalKey Levels:Resistance: 4,2410Pivot: 4,1410Support: 4,0360Preferred Case:Looking at the H4 chart, the price is rising towards a...
Platinum Futures (PL1!) H4 | Potential Bullish Bounce?Type:Bearish BounceKey Levels:Resistance: 957.6Pivot: 928.2Support: 905.2Preferred Case:Looking at the H4 chart, the price is falling toward the...
Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?
Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 576’2Pivot: 563’6Support: 543’4Preferred Case:Looking at the H4 chart, the price is rising...
Silver Futures (SI1!) H4 | Bearish Momentum
Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31,785Pivot: 30,825Support: 29,915Preferred Case:Looking at the H4 chart, the price is rising towards a...
Palladium Futures (PA1!) H4 | Rising from a pullback Support?
Palladium Futures (PA1!) H4 | Rising from a pullback Support?Type:Bullish Reversal Key Levels:Resistance: 1,047.5Pivot: 979.0Support: 923.Preferred Case:Looking at the H4 chart, the price is falling...
Platinum Futures (PL1!) H4 | Potential Bearish Continuation?Type:Bearish DropKey Levels:Resistance: 981Pivot: 962.3Support: 935.4Preferred Case:Looking at the H4 chart, the price is falling from the...
Gold Futures (GC1!) H4 | Bullish Bounce off?
Gold Futures (GC1!) H4 | Bullish Bounce off?Type:Bullish Reversal Key Levels:Resistance: 2713.8Pivot: 2662.5Support: 2619.3Preferred Case:Looking at the H4 chart, the price has just bounced off the...
Copper Futures (HG1!) H4 | Falling to 61.8% Fibonacci Support
Copper Futures (HG1!) H4 | Falling to 61.8% Fibonacci SupportType:Bullish Bounce Key Levels:Resistance: 4.176Pivot: 4.063Support: 4.013Preferred Case:Looking at the H4 chart, the price could fall...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.