Gold Futures (GC1!) D1| Drop from the 161.8% FiboType:Bearish Reversal Key Levels:Resistance: 3101.5Pivot: 3051.7Support: 2970.6Preferred Case:Looking at the D1 chart, the price could fall from the...
Wheat Futures (HG1!) D1 I Bearish Drop
Wheat Futures (HG1!) D1 I Bearish DropType:Bearish Reversal Key Levels:Resistance: 621’4Pivot: 590’4Support: 543’2Preferred Case:Looking at the D1 chart, the price could rise towards a pullback...
S&P 500 Futures (ES1!) D1 | Bullish Continuation?
S&P 500 Futures (ES1!) D1 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,841Pivot: 5,651Support: 5,514.75Preferred Case:Looking at the D1 chart, the price could fall towards...
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the support
Gasoline Futures (RB1!) H4 | Bullish Bounce Off the supportType:Bullish Reversal Key Levels:Resistance: 2.2068Pivot: 2.1527Support: 2.1177Preferred Case:Looking at the H4 chart, the price could fall...
S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...
Copper Futures (HG1!) D1 Support Bounce-Off
Copper Futures (HG1!) D1 Support Bounce-OffType:Bullish Reversal Key Levels:Resistance: 5.0695Pivot: 4.8755Support: 4.6670Preferred Case:Looking at the D1 chart, the price could fall towards a...
Wheat Futures (ZW1!) H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...
Gold Futures (GC1!) H4 | Falling from an overlap support
Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...
Crude Oil Futures (CL1!) H4 | Falling to an overlap support
Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.